Whats A Rake In Poker
Rake Changes
- Rake will be collected at $0.01 for every $0.20 in the pot, instead of the previous $0.05 per $1.00
- Max rake will be moving on Heads-Up Tables from $0.50 to $1.00
- Max rake will be moving on Pot Limit and No Limit tables at stakes higher than $0.10/$0.25 from $3 to $4
- The raked game described above has an average cost of around $12 an hour per player in rake ($4 x 30 hands an hour = $120 total, divided among 10 players). A $5 per 30-minute time charge would cost.
- What percentage would be considered an acceptable rake compared to the buyin? For instance, there is a local casino that runs a $40 buy in $25 dollar bounty and $15 dollar rake. To me, this seems like an unreasonable rake that would be hard to beat.
Join the world's largest poker site, PokerStars, with new player promotions, the biggest tournaments and more players than anywhere else online.
The below tables are effective as of Dec 13, 2016.
Heads-Up Tables
*Applies to one-on-one tables only; not heads-up play at tables seating more than two players.
What Does It Mean To Take A Rake Poker
Stakes/Limit | Rake per Pot | Max Rake |
All | $0.01 for every $0.20 in the pot | $1.00 |
Fixed Limit (FL)
Stakes up to and including $1.00/$2.00
Stakes | Rake per Pot | Max Rake |
$0.05/$0.10 | $0.01 for every $0.20 in the pot | $0.10 |
$0.10/$0.25 | $0.01 for every $0.20 in the pot | $0.20 |
$0.25/$0.50 | $0.01 for every $0.20 in the pot | $0.40 |
$0.50/$1.00 | $0.01 for every $0.20 in the pot | $0.50 |
$1.00/$2.00 | $0.01 for every $0.20 in the pot | $1.00 |
Stakes higher than $1.00/$2.00, up to and including $30.00/$60.00
Number of Players | $0.20 Pot | Max Rake |
2-3 | $0.01 | $1.00 |
4-5 | $0.01 | $2.00 |
6+ | $0.01 | $3.00 |
Pot Limit (PL) and No Limit (NL)
Stakes up to and including $0.10/$0.25
Number of Players | Rake per Pot | Max Rake |
2 | $0.01 for every $0.20 in the pot | $0.50 |
3-4 | $0.01 for every $0.20 in the pot | $1.00 |
5+ | $0.01 for every $0.20 in the pot | $2.00 |
Stakes higher than $0.10/$0.25, up to and including $10.00/$20.00
Number of Players | Rake per Pot | Max Rake |
2 | $0.01 for every $0.20 in the pot | $1.00 |
3 | $0.01 for every $0.20 in the pot | $2.00 |
4-5 | $0.01 for every $0.20 in the pot | $3.00 |
6+ | $0.01 for every $0.20 in the pot | $4.00 |
*All prices are in USD
If you’re a first timer, you’re going to want to know your poker hands before hitting the felt.
Be sure to check out all of our tournaments and don't forget to check out our exclusive rewards program at Ignition Casino.
The rake is defined below for each game which we spread. We do not charge rake if the hand ends on the first betting round (before the flop in Hold’em or Omaha, before Fourth Street in Stud variants, or before the Draw in Draw variants).
The HORSE mixed game includes only Limit games in the rotation, and therefore will be raked according to the Fixed Limit structures.
We offer mixed games that have parts of game rotation which are Fixed Limit, and other parts which are No Limit and/or Pot Limit. Hands played at these tables are raked according to the type of game dealt in a particular hand.
We also offer a selection of special poker game variants – see here for rake information for those games.
‘Number of players’ in the tables below refers to the players who were dealt into that particular hand, not the number seated at the table.
The tables below also represent the rake for both regular ring game and Zoom tables.
True Percentage Rake
Ring game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.
Non-USD Currency Rake
What Is A Rake In Poker Molly's Game
The caps for non-USD games are subject to quarterly review and may be changed due to fluctuations in the exchange rates.
US Dollar Ring Games
No Limit and Pot Limit*
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 to $0.08/$0.16 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.50% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $0.75 | $0.75 | $2.00 |
$0.50/$1 | 5.00% | $1.00 | $1.00 | $2.50 |
$1/$2 | 5.0% | $1.25 | $1.25 | $2.75 |
$2/$4 | 5.0% | $1.50 | $1.50 | $3.00 |
$2.50/$5 | 5.0% | $1.50 | $1.50 | $3.00 |
$3/$6 | 5.0% | $1.50 | $1.50 | $3.50 |
* Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes
No Limit and Pot Limit High-Stakes
Stakes | 2 Player % / Cap | 3-4 Player % / Cap | 5+ Player % / Cap |
---|---|---|---|
$5/$10 | 4.5% / $1.50 | 4.50% / $1.50 | 4.50% / $3.00 |
$10/$20 | 4.5% / $1.75 | 4.50% / $1.75 | 4.50% / $3.00 |
$25/$50 | 4.5% / $2.25 | 4.50% / $2.00 | 4.50% / $3.00 |
$50/$100 | 4.5% / $2.50 | 4.50% / $3.00 | 4.50% / $5.00 |
$100/$200 and above | 4.5% / $3.00 | 4.50% / $5.00 | 4.50% / $5.00 |
No Limit, Pot Limit Omaha and Omaha Hi/Lo Micro Stakes.
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.30% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 3.90% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.25% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.25% | $0.50 | $1.00 | $2.00 |
Fixed Limit
Stakes | 2 Player % / Cap | 3-4 Player % / Cap | 5+ Player % / Cap |
---|---|---|---|
$0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/$0.08 to $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
$0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
$1/$2 | 2.0% / $0.50 | 3.0% / $0.70 | 4.0% / $0.80 |
$2/$4 | 2.0% / $0.50 | 3.0% / $0.70 | 3.0% / $1.25 |
$3/$6 to $5/$10 | 2.0% / $0.50 | 3.0% / $2.00 | 3.0% / $3.00 |
$10/$20 | 2.0% / $0.50 | 2.5% / $2.00 | 2.5% / $3.00 |
$15/$30 | 2.0% / $1.00 | 2.0% / $2.00 | 2.0% / $3.00 |
$20/$40 to $100/$200 | 1.0% / $1.00 | 1.0% / $2.00 | 1.0% / $3.00 |
$150/$300 and above | 1.0% / $2.00 | 1.0% / $5.00 | 1.0% / $5.00 |
Euro Games
No Limit and Pot Limit*
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 3.50% | €0.25 | €0.25 | €0.25 |
€0.02/€0.05 | 4.15% | €0.50 | €0.50 | €0.75 |
€0.05/€0.10 | 4.50% | €0.50 | €0.75 | €1.25 |
€0.10/€0.25 | 4.50% | €0.50 | €0.75 | €1.50 |
€0.25/€0.50 | 5.0% | €0.70 | €0.70 | €1.80 |
€0.50/€1 | 5.0% | €0.90 | €0.90 | €2.25 |
€1/€2 | 5.0% | €1.15 | €1.15 | €2.50 |
€2/€4 | 5.0% | €1.35 | €1.35 | €2.75 |
€2.5/€5 | 5.0% | €1.35 | €1.35 | €2.75 |
€3/€6 | 5.0% | €1.35 | €1.35 | €3.20 |
€5/€10 | 4.5% | €1.35 | €1.35 | €2.75 |
*Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes
No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 3.30% | €0.25 | €0.25 | €0.25 |
€0.02/€0.05 | 3.90% | €0.50 | €0.50 | €0.75 |
€0.05/€0.10 | 4.25% | €0.50 | €0.75 | €1.25 |
€0.10/€0.25 | 4.25% | €0.50 | €0.75 | €1.50 |
GBP Games
No Limit and Pot Limit
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
£0.01/£0.02 | 3.50% | £0.20 | £0.20 | £0.20 |
£0.02/£0.05 | 4.15% | £0.30 | £0.30 | £0.60 |
£0.05/£0.10 | 4.50% | £0.30 | £0.60 | £1.00 |
£0.10/£0.25 | 4.50% | £0.30 | £0.60 | £1.25 |
£0.25/£0.50 | 5.0% | £0.50 | £0.50 | £1.40 |
£0.50/£1 | 5.0% | £0.70 | £0.70 | £1.40 |
£1/£2 | 5.0% | £0.90 | £0.90 | £1.95 |
- Poker Table Rake
Find out how the different hands compare in Texas Hold'em, Omaha and other games.
The poker dictionary is your reference for poker jargon and the language of poker.
Make your first real money deposit and start playing at PokerStars. Deposits are fast and secure.